Bangladesh fixed deposit guide
BRAC Bank FDR rates
Review the fixed deposit products currently recorded for BRAC Bank PLC. Compare annual rates, tenures, minimum deposit amounts and source dates before opening an account.
বাংলাদেশে BRAC Bank এফডিআর রেট, মেয়াদ, ন্যূনতম জমা, কার্যকর তারিখ এবং অফিসিয়াল উৎস একসাথে দেখুন। ব্যাংকে টাকা জমা দেওয়ার আগে সর্বশেষ অফার ও যোগ্যতা সরাসরি ব্যাংকের সঙ্গে নিশ্চিত করুন।
Products
23
Latest effective
2026-08-25
Verification
2026-08-26
Available FDR products
Rates are annual and shown before tax unless the product states otherwise.
Last checked: 2026-08-26
| Product | Tenure | Rate | Amount | Payout | Effective | Verified | Status | Source | Details |
|---|---|---|---|---|---|---|---|---|---|
| Retail & Probashi Fixed Deposit - 4 MonthsRETAIL · BDT | 4 months | 7.50% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| BRAC Monthly Interest FD - 6 MonthsRETAIL · BDT | 6 months | 8.00% | ৳1,00,000 | Monthly | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 7 MonthsRETAIL · BDT | 7 months | 8.00% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 9 MonthsRETAIL · BDT | 9 months | 8.00% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| BRAC Monthly Interest FD - 12 MonthsRETAIL · BDT | 1 year | 8.25% | ৳1,00,000 | Monthly | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 12 MonthsRETAIL · BDT | 1 year | 8.25% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 13 MonthsRETAIL · BDT | 13 months | 8.25% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| BRAC Monthly Interest FD - 14 MonthsRETAIL · BDT | 14 months | 8.25% | ৳1,00,000 | Monthly | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 15 MonthsRETAIL · BDT | 15 months | 8.25% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| BRAC Monthly Interest FD - 18 MonthsRETAIL · BDT | 18 months | 8.25% | ৳1,00,000 | Monthly | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 18 MonthsRETAIL · BDT | 18 months | 8.25% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| BRAC Monthly Interest FD - 24 MonthsRETAIL · BDT | 2 years | 8.25% | ৳1,00,000 | Monthly | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 24 MonthsRETAIL · BDT | 2 years | 8.25% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 30 DaysRETAIL · BDT | 30 days | 3.00% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| BRAC Monthly Interest FD - 36 MonthsRETAIL · BDT | 3 years | 8.25% | ৳1,00,000 | Monthly | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 36 MonthsRETAIL · BDT | 3 years | 8.25% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| BRAC Monthly Interest FD - 60 MonthsRETAIL · BDT | 5 years | 8.25% | ৳1,00,000 | Monthly | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 60 DaysRETAIL · BDT | 60 days | 4.00% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| BRAC Monthly Interest FD - 84 MonthsRETAIL · BDT | 7 years | 8.25% | ৳1,00,000 | Monthly | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 90 DaysRETAIL · BDT | 90 days | 7.50% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 100 DaysRETAIL · BDT | 100 days | 7.50% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 150 DaysRETAIL · BDT | 150 days | 7.50% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
| Retail & Probashi Fixed Deposit - 180 DaysRETAIL · BDT | 180 days | 8.00% | ৳1,00,000 | Maturity | 2026-08-25 | 2026-08-26 | Officially reviewed | Official source | View product |
Source and verification
- Official source
- BRAC Bank PLC deposit rate page
- Verification status
- Displayed records are marked approved in the current dataset.
- Checked date
- 2026-08-26
How to use these rates
An FDR locks a lump sum for a chosen tenure in exchange for a stated annual return. Your actual maturity amount can vary with tax, compounding, payout rules, amount slabs and early encashment terms.
Compare products with the same deposit amount and tenure, then verify the final offer and eligibility directly with the bank.
এফডিআর খোলার আগে একই জমার পরিমাণ ও একই মেয়াদের পণ্য তুলনা করুন। উৎস কর, কম্পাউন্ডিং, মুনাফা প্রদানের নিয়ম এবং আগাম ভাঙানোর শর্ত অনুযায়ী প্রকৃত রিটার্ন পরিবর্তিত হতে পারে।