Bangladesh fixed deposit guide
Eastern Bank (EBL) FDR rates
Review the fixed deposit products currently recorded for Eastern Bank PLC.. Compare annual rates, tenures, minimum deposit amounts and source dates before opening an account.
বাংলাদেশে Eastern Bank (EBL) এফডিআর রেট, মেয়াদ, ন্যূনতম জমা, কার্যকর তারিখ এবং অফিসিয়াল উৎস একসাথে দেখুন। ব্যাংকে টাকা জমা দেওয়ার আগে সর্বশেষ অফার ও যোগ্যতা সরাসরি ব্যাংকের সঙ্গে নিশ্চিত করুন।
Products
23
Latest effective
2026-08-02
Verification
2026-08-26
Available FDR products
Rates are annual and shown before tax unless the product states otherwise.
Last checked: 2026-08-26
| Product | Tenure | Rate | Amount | Payout | Effective | Verified | Status | Source | Details |
|---|---|---|---|---|---|---|---|---|---|
| Extra Value FD 1 MonthRETAIL · BDT | 1 month | 2.00% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| FD 1 MonthRETAIL · BDT | 1 month | 2.00% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super FD 3 MonthRETAIL · BDT | 3 months | 8.50% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| Extra Value FD 3 MonthRETAIL · BDT | 3 months | 6.35% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| FD 3 MonthRETAIL · BDT | 3 months | 6.35% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super FD 6 MonthRETAIL · BDT | 6 months | 8.42% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| Extra Value FD 6 MonthRETAIL · BDT | 6 months | 8.75% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| FD 6 MonthRETAIL · BDT | 6 months | 6.50% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super FD 1 YearRETAIL · BDT | 1 year | 8.65% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| Extra Value FD 1 YearRETAIL · BDT | 1 year | 9.00% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| FD 1 YearRETAIL · BDT | 1 year | 6.50% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| FD 2 YearRETAIL · BDT | 2 years | 7.25% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| FD 3 YearRETAIL · BDT | 3 years | 7.25% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super FD 99 DaysRETAIL · BDT | 99 days | 7.00% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super CenturyRETAIL · BDT | 100 days | 8.25% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super 120 DaysRETAIL · BDT | 120 days | 8.25% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super 150 DaysRETAIL · BDT | 150 days | 8.50% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super FD 189 DaysRETAIL · BDT | 189 days | 8.50% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super Double CenturyRETAIL · BDT | 200 months | 8.50% | Not specified | Maturity | 2026-08-02 | 2026-08-26 | Officially reviewed | Official source | View product |
| EBL Super Double CenturyRETAIL · BDT | 200 days | 8.50% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super 360 DaysRETAIL · BDT | 360 days | 9.00% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super FD 369 DaysRETAIL · BDT | 369 days | 9.00% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
| EBL Super 399 DaysRETAIL · BDT | 399 days | 8.75% | Not specified | Maturity | 2026-08-02 | 2026-08-20 | Officially reviewed | Official source | View product |
Source and verification
- Official source
- Eastern Bank PLC. deposit rate page
- Verification status
- Displayed records are marked approved in the current dataset.
- Checked date
- 2026-08-26
How to use these rates
An FDR locks a lump sum for a chosen tenure in exchange for a stated annual return. Your actual maturity amount can vary with tax, compounding, payout rules, amount slabs and early encashment terms.
Compare products with the same deposit amount and tenure, then verify the final offer and eligibility directly with the bank.
এফডিআর খোলার আগে একই জমার পরিমাণ ও একই মেয়াদের পণ্য তুলনা করুন। উৎস কর, কম্পাউন্ডিং, মুনাফা প্রদানের নিয়ম এবং আগাম ভাঙানোর শর্ত অনুযায়ী প্রকৃত রিটার্ন পরিবর্তিত হতে পারে।