Bangladesh fixed deposit guide
Prime Bank FDR rates
Review the fixed deposit products currently recorded for Prime Bank PLC. Compare annual rates, tenures, minimum deposit amounts and source dates before opening an account.
বাংলাদেশে Prime Bank এফডিআর রেট, মেয়াদ, ন্যূনতম জমা, কার্যকর তারিখ এবং অফিসিয়াল উৎস একসাথে দেখুন। ব্যাংকে টাকা জমা দেওয়ার আগে সর্বশেষ অফার ও যোগ্যতা সরাসরি ব্যাংকের সঙ্গে নিশ্চিত করুন।
Products
12
Latest effective
2026-01-11
Verification
2026-08-21
Available FDR products
Rates are annual and shown before tax unless the product states otherwise.
Last checked: 2026-08-21
| Product | Tenure | Rate | Amount | Payout | Effective | Verified | Status | Source | Details |
|---|---|---|---|---|---|---|---|---|---|
| Prime Fixed Deposit - 1 MonthRETAIL · BDT | 1 month | 2.00% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit - 3 MonthsRETAIL · BDT | 3 months | 7.00% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit - 4 MonthsRETAIL · BDT | 4 months | 9.25% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit - 6 MonthsRETAIL · BDT | 6 months | 9.00% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit - 7 MonthsRETAIL · BDT | 7 months | 9.75% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit - 12 MonthsRETAIL · BDT | 1 year | 9.50% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime I-First Fixed Deposit - 12 MonthsRETAIL · BDT | 1 year | 8.50% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit - 13 MonthsRETAIL · BDT | 13 months | 7.00% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit - 14 MonthsRETAIL · BDT | 14 months | 7.00% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit - 24 MonthsRETAIL · BDT | 2 years | 8.00% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit Plus - 91 DaysRETAIL · BDT | 91 days | 9.75% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
| Prime Fixed Deposit Plus - 181 DaysRETAIL · BDT | 181 days | 10.00% | Not specified | Maturity | 2026-01-11 | 2026-08-21 | Officially reviewed | Official source | View product |
Source and verification
- Official source
- Prime Bank PLC deposit rate page
- Verification status
- Displayed records are marked approved in the current dataset.
- Checked date
- 2026-08-21
How to use these rates
An FDR locks a lump sum for a chosen tenure in exchange for a stated annual return. Your actual maturity amount can vary with tax, compounding, payout rules, amount slabs and early encashment terms.
Compare products with the same deposit amount and tenure, then verify the final offer and eligibility directly with the bank.
এফডিআর খোলার আগে একই জমার পরিমাণ ও একই মেয়াদের পণ্য তুলনা করুন। উৎস কর, কম্পাউন্ডিং, মুনাফা প্রদানের নিয়ম এবং আগাম ভাঙানোর শর্ত অনুযায়ী প্রকৃত রিটার্ন পরিবর্তিত হতে পারে।