Calculating deposit details...
Smart Deposit Comparison
Calculating deposit details...
Bank Asia Individual FDR - 2 Years
Verified: Aug 21, 2026Offered Rate
8.25%p.a.
Estimated returns calculated for your investment of ৳5,00,000
| Product / Tenor | Rate | Net Profit | Maturity Value |
|---|---|---|---|
1 Month (1 Mo) Bank Asia Individual FDR - 1 Month | 4.00% | ৳1,417 | ৳5,01,417 |
2 Months (2 Mo) Bank Asia Individual FDR - 2 Months | 5.00% | ৳3,542 | ৳5,03,542 |
3 Months (3 Mo) Bank Asia Individual FDR - 3 Months | 8.00% | ৳8,500 | ৳5,08,500 |
6 Months (6 Mo) Bank Asia Individual FDR - 6 Months | 8.50% | ৳18,063 | ৳5,18,063 |
1 Year (12 Mo) Bank Asia Individual FDR - 1 Year | 8.25% | ৳35,063 | ৳5,35,063 |
2 Years (24 Mo)Selected Bank Asia Individual FDR - 2 Years |
| 8.25% |
| ৳70,125 |
| ৳5,70,125 |
3 Years (36 Mo) Bank Asia Individual FDR - 3 Years | 8.25% | ৳1,05,188 | ৳6,05,188 |