Calculating deposit details...
Calculating deposit details...
Monthly Benefit Scheme (MBS)
Verified: Aug 26, 2026Conventional Banking ProductCore product terms and source information in one place.
Estimated returns calculated for your investment of ৳5,00,000
| Product / Tenor | Rate | Net Profit | Maturity Value |
|---|---|---|---|
6 Months (6 Mo) Monthly Benefit Scheme (MBS) | 9.00% | ৳3,188 | ৳3,188 |
1 Year (12 Mo) Monthly Benefit Scheme (MBS) | 9.00% | ৳3,188 | ৳3,188 |
2 Years (24 Mo)Selected Monthly Benefit Scheme (MBS) | 9.50% | ৳3,365 | ৳3,365 |
3 Years (36 Mo) Monthly Benefit Scheme (MBS) | 9.00% | ৳3,188 | ৳3,188 |
4 Years (48 Mo) Monthly Benefit Scheme (MBS) | 9.00% |
| ৳3,188 |
| ৳3,188 |
5 Years (60 Mo) Monthly Benefit Scheme (MBS) | 9.00% | ৳3,188 | ৳3,188 |