Calculating deposit details...
Calculating deposit details...

Poribar Surokkha Deposit
Verified: Aug 21, 2026Conventional Banking ProductCore product terms and source information in one place.
Estimated returns calculated for your investment of ৳5,00,000
| Product / Tenor | Rate | Net Profit | Maturity Value |
|---|---|---|---|
1 Year (12 Mo) Super Munafa Deposit | 9.60% | ৳3,400 | ৳3,400 |
2 Years (24 Mo)Selected Poribar Surokkha Deposit | 9.60% | ৳3,400 | ৳3,400 |
3 Years (36 Mo) Aporajita Deposit | 9.60% | ৳3,400 | ৳3,400 |
3 Years (36 Mo) Masik Munafa Deposit | 9.60% | ৳3,400 | ৳3,400 |
4 Years (48 Mo) Poribar Surokkha Deposit | 9.60% |
| ৳3,400 |
| ৳3,400 |
5 Years (60 Mo) Aporajita Deposit | 9.60% | ৳3,400 | ৳3,400 |
5 Years (60 Mo) Masik Munafa Deposit | 9.60% | ৳3,400 | ৳3,400 |