Calculating deposit details...
Smart Deposit Comparison
Calculating deposit details...
Fixed Deposit
Verified: Aug 21, 2026Offered Rate
7.00%p.a.
Estimated returns calculated for your investment of ৳5,00,000
| Product / Tenor | Rate | Net Profit | Maturity Value |
|---|---|---|---|
1 Month (1 Mo)Selected Fixed Deposit | 7.00% | ৳2,479 | ৳5,02,479 |
3 Months (3 Mo) Fixed Deposit | 9.50% | ৳10,094 | ৳5,10,094 |
6 Months (6 Mo) Fixed Deposit | 10.00% | ৳21,250 | ৳5,21,250 |
1 Year (12 Mo) Fixed Deposit | 10.25% | ৳43,563 | ৳5,43,563 |
2 Years (24 Mo) Fixed Deposit | 10.00% | ৳85,000 | ৳5,85,000 |
3 Years (36 Mo) Fixed Deposit | 10.00% | ৳1,27,500 | ৳6,27,500 |
5 Years (60 Mo) Fixed Deposit |
| 10.60% |
| ৳2,25,250 |
| ৳7,25,250 |