Calculating deposit details...
Calculating deposit details...

Fixed Deposit Receipt
Verified: Aug 26, 2026Conventional Banking ProductCore product terms and source information in one place.
Estimated returns calculated for your investment of ৳5,00,000
| Product / Tenor | Rate | Net Profit | Maturity Value |
|---|---|---|---|
30 Days (1 Mo) Fixed Deposit Receipt | 8.25% | ৳2,882 | ৳5,02,882 |
60 Days (2 Mo) Fixed Deposit Receipt | 8.25% | ৳5,764 | ৳5,05,764 |
90 Days (3 Mo) Fixed Deposit Receipt | 8.50% | ৳8,908 | ৳5,08,908 |
180 Days (6 Mo) Fixed Deposit Receipt | 8.75% | ৳18,339 | ৳5,18,339 |
365 Days (about 12 Mo) Fixed Deposit Receipt | 9.00% |
| ৳38,250 |
| ৳5,38,250 |
730 Days (about 24 Mo)Selected Fixed Deposit Receipt | 9.00% | ৳76,500 | ৳5,76,500 |
1095 Days (about 37 Mo) Fixed Deposit Receipt | 9.00% | ৳1,14,750 | ৳6,14,750 |